GENERAL | GSM 850 / 900 / 1800 / 1900 | |
HSDPA 2100 / 900 | ||
2009, February | ||
Available. Released 2009, June | ||
BODY | 112 x 46 x 12 mm | |
83 g | ||
DISPLAY | TFT, 16M colors | |
240 x 320 pixels, 2.2 inches (~182 ppi pixel density) | ||
SOUND | Vibration; Downloadable polyphonic, MP3 ringtones | |
Yes | ||
Yes | ||
Dedicated music keys | ||
MEMORY | microSD, up to 16GB, 4GB included, buy memory | |
60 MB storage, 128 MB RAM | ||
DATA | Class 32 | |
Class 32 | ||
HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | ||
Wi-Fi 802.11 b/g, UPnP technology | ||
Yes, v2.0 with A2DP | ||
Yes, v2.0 microUSB | ||
CAMERA | 3.15 MP, 2048x1536 pixels, enhanced fixed focus, LED flash, check quality | |
Yes | ||
VGA videocall camera | ||
FEATURES | Symbian OS, S60 rel. 3.2 | |
600 MHz ARM 11 | ||
SMS, MMS, Email | ||
WAP 2.0/xHTML | ||
Stereo FM radio with RDS | ||
No | ||
Yes, MIDP 2.1 | ||
Red on black, Blue on grey, Chrome on grey | ||
- WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Voice memo - Predictive text input | ||
BATTERY | Standard battery, Li-Ion 860 mAh (BL-4CT) | |
Up to 400 h (2G) / 408 h (3G) | ||
Up to 7 h (2G) / 4 h (3G) | ||
Up to 25 h | ||
MISC | 1.17 W/kg (head) 0.56 W/kg (body) | |
1.17 W/kg (head |
Posted by 09.03 and have
0
komentar
, Published at
Tidak ada komentar:
Posting Komentar