GENERAL | GSM 900 / 1800 / 1900 | |
UMTS 2100 | ||
2007, June. Released 2007, December | ||
Discontinued | ||
BODY | 109 x 55 x 16 mm | |
119 g | ||
DISPLAY | TFT resistive touchscreen, 256K colors | |
240 x 320 pixels, 2.6 inches (~154 ppi pixel density) | ||
- Handwriting recognition - Wallpapers, screensavers | ||
SOUND | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | |
Yes | ||
No | ||
MEMORY | No | |
8 GB storage, 128 MB RAM | ||
- 256 MB flash memory (96 MB reserved for OS + 160 MB user memory) | ||
DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
No | ||
Yes, 384 kbps | ||
Wi-Fi 802.11b | ||
Yes, v2.0 with A2DP | ||
Yes, v2.0 | ||
CAMERA | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | |
Yes, QVGA@15fps | ||
VGA videocall camera | ||
FEATURES | Symbian OS v9.1, UIQ 3.0 | |
32-bit Philips Nexperia PNX4008 208 MHz | ||
SMS, EMS, MMS, Email, Instant Messaging | ||
WAP 2.0/xHTML, HTML(Opera 8.0), RSS reader | ||
Stereo FM radio with RDS | ||
No | ||
Yes, MIDP 2.0 | ||
Vinyl Black | ||
- Walkman Touch player - TrackID music recognition - Document editor (Word, Excel, PowerPoint, PDF) - Predictive text input - Picture editor - Organizer - Voice memo | ||
BATTERY | Standard battery, Li-Po 900 mAh (BST-33) | |
Up to 370 h | ||
Up to 9 h | ||
MISC | 0.81 W/kg (head) 1.12 W/kg (body) | |
0.96 W/kg (head) |
Posted by 07.38 and have
0
komentar
, Published at
Tidak ada komentar:
Posting Komentar