GENERAL | GSM 850 / 900 / 1800 / 1900 | |
HSDPA 900 / 1900 / 2100 | ||
HSDPA 850 / 1900 / 2100 | ||
2011, November | ||
Available. Released 2011, December | ||
BODY | 110 x 60 x 11.4 mm | |
107 g | ||
QWERTY | ||
DISPLAY | TFT capacitive touchscreen, 16M colors | |
480 x 360 pixels, 2.45 inches (~245 ppi pixel density) | ||
| - Optical trackpad | |
SOUND | Vibration, MP3 ringtones | |
Yes | ||
Yes | ||
MEMORY | ||
8 GB storage, 768 MB RAM | ||
DATA | Yes | |
Yes | ||
HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||
Wi-Fi 802.11 a/b/g/n, UMA (carrier-dependent) | ||
Yes, v2.1 with A2DP, EDR | ||
Carrier dependent | ||
Yes, microUSB v2.0 | ||
CAMERA | 5 MP, 2592x1944 pixels, autofocus, LED flash | |
Geo-tagging, face detection, image stabilization | ||
Yes, VGA | ||
No | ||
FEATURES | BlackBerry OS 7.0 | |
Marvel Tavor MG1 1 GHz | ||
SMS(threaded view), MMS, Email, Push Email, IM | ||
HTML | ||
No | ||
Yes, with A-GPS support | ||
No | ||
Black | ||
| - SNS applications - Document viewer - MP3/WMA/WAV/eAAC+/FLAC player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial - Predictive text input | |
BATTERY | Standard battery, Li-Ion (JM-1) | |
Up to 432 h (2G) / Up to 408 h (3G) | ||
Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) | ||
Up to 33 h |
Posted by 11.51 and have
0
komentar
, Published at
Tidak ada komentar:
Posting Komentar