| GENERAL | GSM 850 / 900 / 1800 / 1900 | |
| HSDPA 850 / 1900 / 2100 | ||
| 2008, May | ||
| Available | ||
| BODY | 114 x 66 x 14 mm | |
| 133 g | ||
| QWERTY | ||
| DISPLAY | 65K colors | |
| 480 x 320 pixels, 2.6 inches (~222 ppi pixel density) | ||
| | - Trackball navigation | |
| SOUND | Vibration, MP3 ringtones | |
| Yes | ||
| MEMORY | ||
| 1 GB storage, 128 MB RAM | ||
| DATA | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| Class 10, 236.8 kbps | ||
| HSDPA, 3.6 Mbps | ||
| Wi-Fi 802.11 a/b/g | ||
| Yes, v2.0 with A2DP | ||
| Yes, miniUSB v2.0 | ||
| CAMERA | 2 MP, 1600x1200 pixels, LED flash | |
| Yes | ||
| No | ||
| FEATURES | BlackBerry OS | |
| 624 MHz | ||
| SMS, MMS, Email, IM | ||
| HTML | ||
| No | ||
| Yes, with A-GPS support, BlackBerry Maps | ||
| Yes, MIDP 2.0 | ||
| Black, White | ||
| | - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial | |
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
| Up to 310 h | ||
| Up to 5 h | ||
| MISC | 1.51 W/kg (head) 0.95 W/kg (body) | |
| 0.84 W/kg (head) 0.66 W/kg (body) | ||
Posted by , Published at 06.51 and have
0
komentar
Home

Tidak ada komentar:
Posting Komentar