GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100, 4G LTE 700 MHz Class 17 / 2100 |
LAYAR | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Ukuran | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density), Multitouch, Scratch-resistant glass, oleophobic coating | |
DIMENSI | Ukuran/Berat | 241.2 x 185.7 x 9.4 mm / 662 g |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 64 GB storage, 1 GB RAM |
Eksternal | - | |
DATA | 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 | |
KAMERA | Primer | 5 MP, 2592 x 1944 pixels, autofocus |
Sekunder | VGA, 480p@30fps, videocalling over Wi-Fi only | |
Video Record | 1080p@30fps, video stabilization | |
BATERAI | Tipe | Standard battery, Li-Po 11,560 mAh (42.5 Wh) |
Standby | Up to 720 h | |
Talk Time | Up to 9 h | |
FITUR | OS | iOS 5.1 |
CPU | Apple A5X, Dual-core 1 GHz Cortex-A9, PowerVR SGX543MP4 (quad-core graphics) | |
Browser | HTML (Safari) | |
GPS | Ya, A-GPS | |
Messaging | iMessage, Email, Push Email, IM | |
Java | Tidak, MicroSIM card support only - iCloud cloud service - Twitter integration - Photo viewer/editor - Audio&video player/editor - iBooks PDF reader - Google Maps - TV-out | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Posted by 09.44 and have
, Published at