GENERAL | Network | - |
LAYAR | Tipe | LED-backlit IPS LCD, capacitive touchscreen |
Ukuran | 10.1" LED Backlight WXGA (1280x800) Screen*2 10 finger multi-touch support Scratch resistant glass | |
DIMENSI | Ukuran/Berat | 271 x 171 x 13 mm / 680 g |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio, SRS Sound enhancement | |
Speakerphone | with stereo speakers | |
MEMORY | Internal | 16 GB storage, 1GB RAM |
Eksternal | - | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Tidak | |
WLAN | Wi-Fi 802.11b/g/n | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus |
Sekunder | 1.2 MP | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Po 25Wh |
Standby | - | |
Talk Time | Up to 9 h 30 min | |
FITUR | OS | Android OS, v3.2 (Honeycomb), upgradable to v4.0 |
CPU | Nvidia Tegra 2 T20, Dual-core 1 GHz Cortex-A9, GPU ULP GeForce, Sensors Accelerometer, gyro, compass | |
Browser | HTML, Adobe Flash | |
GPS | A-GPS support | |
Messaging | Email, Push Email, IM | |
Java | Java: via Java MIDP emulator, Fitur Lain: mini HDMI port, Polaris Office 3.0 editor (Word, Excel, PowerPoint PDF viewer), Organizer, Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | - | |
TV | Tidak |
Posted by 10.00 and have
, Published at