GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive multitouch, WVGA |
Ukuran | 7inch, Resolution : 800 X 400piksel,G-sensor, Ambient Light, E-Compass | |
DIMENSI | Ukuran/Berat | 179.3 x 110 x 11.4mm |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio | |
Speakerphone | - | |
MEMORY | Internal | 512MB, Flash EEPROM:512MB |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v2.0 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 3MP (2048 x 1536 pixel ) |
Sekunder | 0.3 MP | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, 3240 mAh Li-Polymer |
Standby | 600hours | |
Talk Time | 9-26hours | |
FITUR | OS | Android OS, v2.2 (Froyo) |
CPU | ARM11 600MHz , Chipset : Qualcomm MSM7227 | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | - , Fitur Lain: Google Maps, Calendar, Google Talk, Browser, make phone call, digital compass, Gmail, alarm, calculator | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Posted by 09.46 and have
, Published at