GENERAL | Network | - |
LAYAR | Tipe | TFT LCD capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) Multitouch,TouchWiz UI | |
DIMENSI | Ukuran/Berat | 141.3 x 78.2 x 11.9 mm / 182 g |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio | |
Speakerphone | Ya, with stereo speakers | |
MEMORY | Internal | 8 GB storage |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Tidak | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v3.0 + HS | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Sekunder | 1.3 MP | |
Video Record | 720x480@30fps | |
BATERAI | Tipe | Standard battery, Li-Po 4000 mAh |
Standby | Up to 950 h | |
Talk Time | - | |
FITUR | OS | Android OS, v2.2 (Froyo) |
CPU | 1 GHz S5P-C111 Sensors Accelerometer, gyro, proximity | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | Email, Push Mail, IM, RSS | |
Java | Java: via Java MIDP emulator, Fitur Lain: SNS integration, TV-out,Organizer, Image/video editor, Thinkfree Office (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Readers/Media/Music Hub, Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/WMV/H.264/H.263 player | |
MP3 Player | MP3/eAAC+/WMA/WAV/FLAC Player | |
Audio Record | Ya | |
TV | Tidak |
Posted by 09.53 and have
, Published at