GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 2100 |
LAYAR | Tipe | TFT Capacitive Touchscreen HD XGA |
Ukuran | 8 inchi, 1024x768pixels, 6 points multitouch | |
DIMENSI | Ukuran/Berat | 210 mm x 155 mm x 5 mm / 600 grams |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB MB RAM, 512 MB ROM |
Eksternal | Slot Micro SD card up to 32GB, Support External Hard Drive up to 2 T | |
DATA | 3G | 3G (up to 3.5G, HSDPA 7.2 mbps) |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | USB v2.0 | |
KAMERA | Primer | 2 MP, LED flash, geo tagging, image stabilization |
Sekunder | VGA | |
Video Record | Ya | |
BATERAI | Tipe | - |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android 2.3 Gingerbread |
CPU | Telechips Cortex a8 Core (1GHz) | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS, MMS, Email, Push Email | |
Java | Java: -, Fitur lain: Tablet, USB To Go cable, Data Cable, Power adapter, Earphone, sticker | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | - | |
TV | Tidak |
Posted by 10.02 and have
, Published at