GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 |
LAYAR | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Ukuran | 768 x 1024 pixels, 9.7 inches - Fingerprint/scratch resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate | |
DIMENSI | Ukuran/Berat | 242.8 x 189.7 x 13.4 mm / 730 g |
AUDIO | Fitur | - |
Jack | 3.5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 32 GB, 256 MB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, USB v2.0 | |
KAMERA | Primer | Tidak |
Sekunder | Tidak | |
Video Record | Tidak | |
BATERAI | Tipe | Standard battery, Li-Po |
Standby | - | |
Talk Time | - | |
FITUR | OS | iOS 4 |
CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX535GPU, Apple A4 chipset | |
Browser | HTML (Safari) | |
GPS | Ya, with A-GPS support | |
Messaging | Email, Push Email, IM | |
Java | Tidak - MicroSIM card support only - Digital compass - MP4/MP3/WAV/AAC player - Up to 10h movie playback - iBooks PDF reader - Google Maps - TV-out - Audio/video player | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | Ya | |
MP3 Player | Ya | |
Audio Record | - | |
TV | Tidak |
Posted by 10.13 and have
, Published at