GENERAL | Network | - |
LAYAR | Tipe | LCD capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 4.0 inches (~187 ppi pixel density) - TouchWiz UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Optical trackpad - Touch-sensitive controls | |
DIMENSI | Ukuran/Berat | 141.3 x 78.2 x 11.9 mm / - |
AUDIO | Fitur | - |
Jack | 3,5mm Jack Audio | |
Speakerphone | Yes, with stereo speakers | |
MEMORY | Internal | 8GB Storage |
Eksternal | microSD, up to 32GB | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Tidak | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v3.0 + HS | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 microUSB | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Sekunder | Ya, VGA | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 2500 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v2.2 (Froyo) |
CPU | 1 GHz processor | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | Email, Push Mail, IM | |
Java | Yes, via Java MIDP emulator - SNS integration - Digital compass - 8h video playback - Organizer - Image/video editor - ThinkFree document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/DivX/XviD/WMV/H.264/H.263 player | |
MP3 Player | - MP3/WAV/eAAC+/AC3/FLAC player | |
Audio Record | Ya | |
TV | Tidak |
Posted by 10.07 and have
, Published at