GENERAL | Network | GSM 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
Ukuran | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
DIMENSI | Ukuran/Berat | 200 x 109.5 x 12.5 mm / 440 g |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio | |
Speakerphone | Ya, with stereo speakers | |
MEMORY | Internal | 8GB storage, 512 MB RAM, 512 MB ROM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels |
Sekunder | VGA | |
Video Record | Ya, WVGA | |
BATERAI | Tipe | Standard battery, Li-Ion 3250 mAh |
Standby | Up to 180 h | |
Talk Time | Up to 6 h | |
FITUR | OS | Android OS, v2.2 (Froyo) |
CPU | Qualcomm QSD8X50 Snapdragon, 1 GHz Scorpion | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Ya, via Java MIDP emulator, Fitur Lain: HDMI port - Google Search, Maps, Gmail, Talk - 720p video playback - Organizer - Voice memo - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
Posted by 09.52 and have
, Published at