GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | PLS LCD capacitive touchscreen, 16M colors |
Ukuran | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) - Multi-touch input method - Accelerometer sensor for UI auto-rotate - TouchWiz UX UI - Three-axis gyro sensor - Proximity sensor for auto turn-off | |
DIMENSI | Ukuran/Berat | 193.7 x 122.4 x 9.9 mm / 345 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 1GB RAM |
Eksternal | microSD, up to 64 GB | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Ya, v3.0 with A2DP, HS | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Sekunder | Ya, 2 MP | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 4000 mAh |
Standby | Up to 1000 h (2G) / Up to 1000 h (3G) | |
Talk Time | Up to 40 h (2G) / Up to 20 h (3G) | |
FITUR | OS | Android OS, v3.2 (Honeycomb) |
CPU | Exynos 4210, Dual-core 1.2 GHz Mali-400MP | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RS | |
Java | Ya, via Java MIDP emulator, Fitur lain: - SNS integration - Digital compass - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash support - Voice memo - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/DivX/Xvid/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/eAAC+/OGG/WMA/AC3 player | |
Audio Record | Ya | |
TV | Tidak |
Posted by 09.51 and have
, Published at